Новости мотокросса. Чемпионаты Мира MX1/MX2/MX3, Европы, AMA и России
Результаты квалификации Мотокросса Наций
Опубликовано: 03.10.2009
Квалификация Мотокросса Наций закончилась. После заездов в трех классах тройка лидеров выглядит следующим образом: 1. Италия 2. Франция 3. Бельгия Российская команда заняла 22-е место. Евгений Бобрышев прекрасно выступил в классе MX1 и занял 10-е место, Александр Тонков был 22-м в МХ2, А Дмитрий Паршин 26-м в классе OPEN. Теперь для выхода в финал нашим гонщикам предстоит участвовать в финале В. Из финала В в основной финал выходит только победитель. Желаем нашим ребятам победы! Результаты квалификационных заездов Мотокросса Наций 2009 1 | Italy | 2 | | | 1 | | 15 | PHILIPPAERTS, David | FMI | Yamaha | Open | | 1 | | 13 | CAIROLI, Antonio | FMI | Yamaha | MX1 | | (10) | | 14 | GUARNERI, Davide | FMI | Yamaha | MX2 | |
| 2 | France | 3 | | | 1 | | 5 | MUSQUIN, Marvin | FFM | KTM | MX2 | | 2 | | 6 | PAULIN, Gautier | MCM | Kawasaki | Open | | (7) | | 4 | FROSSARD, Steven | FFM | Kawasaki | MX1 | |
| 3 | Belgium | 5 | | | 2 | | 7 | DESALLE, Clement | FMB | Honda | MX1 | | 3 | | 9 | RAMON, Steve | FMB | Suzuki | Open | | (3) | | 8 | ROELANTS, Joel | FMB | KTM | MX2 | |
| 4 | Great Britain | 6 | | | 2 | | 11 | SEARLE, Tommy | ACU | KTM | MX2 | | 4 | | 12 | SIMPSON, Shaun | MCUI | KTM | Open | | (13) | | 10 | MACKENZIE, Billy | ACU | Honda | MX1 | |
| 5 | Australia | 7 | | | 3 | | 16 | REED, Chad | MA | Suzuki | MX1 | | 4 | | 17 | METCALFE, Brett | MA | Honda | MX2 | | (7) | | 18 | BYRNE, Michael | AMA | Suzuki | Open | |
| 6 | USA | 10 | | | 5 | | 3 | TEDESCO, Ivan | AMA | Honda | Open | | 5 | | 1 | DUNGEY, Ryan | AMA | Suzuki | MX1 | | (8) | | 2 | WEIMER, Jake | AMA | Kawasaki | MX2 | |
| 7 | Republic of South Africa | 11 | | | 5 | | 44 | RATTRAY, Tyla | MSA | Kawasaki | MX2 | | 6 | | 43 | SWANEPOEL, Gareth | MSA | Kawasaki | MX1 | | (12) | | 45 | BRADSHAW, Neville | MSA | Honda | Open | |
| 8 | New Zealand | 15 | | | 4 | | 22 | COPPINS, Joshua | MNZ | Yamaha | MX1 | | 11 | | 24 | COLUMB, Scott | MNZ | Suzuki | Open | | (20) | | 23 | PHILLIPS, Michael | MNZ | Honda | MX2 | |
| 9 | Spain | 16 | | | 8 | | 21 | CAMPANO, Carlos | RFME | Yamaha | Open | | 8 | | 19 | BARRAGAN, Jonathan | RFME | KTM | MX1 | | (26) | | 20 | OLIVA, Cristian | RFME | Yamaha | MX2 | |
| 10 | Estonia | 17 | | | 6 | | 36 | LEOK, Tanel | EMF | Yamaha | Open | | 11 | | 34 | LEOK, Aigar | EMF | TM | MX1 | | (24) | | 35 | KRESTINOV, Gert | EMF | KTM | MX2 | |
| 11 | Germany | 19 | | | 9 | | 29 | ROCZEN, Ken | DMSB | Suzuki | MX2 | | 10 | | 30 | NAGL, Maximilian | DMSB | KTM | Open | | (22) | | 28 | SIEGL, Daniel | DMSB | Suzuki | MX1 | |
| 12 | Portugal | 20 | | | 6 | | 71 | GONCALVES, Rui | FMP | KTM | MX2 | | 14 | | 70 | CORREIRA, Luis | FMP | Yamaha | MX1 | | (16) | | 72 | BASAULA, Hugo | FMP | Suzuki | Open | |
| 13 | Switzerland | 24 | | | 9 | | 25 | BILL, Julien | FMS | Aprilia | MX1 | | 15 | | 27 | WICHT, Gregory | FMS | Honda | Open | | (28) | | 26 | TONUS, Arnaud | FMS | KTM | MX2 | |
| 14 | Finland | 25 | | | 12 | | 31 | PYRHONEN, Antti | SML | Honda | MX1 | | 13 | | 33 | KULLAS, Harri | SML | KTM | Open | | (16) | | 32 | REMES, Eero | SML | KTM | MX2 | |
| 15 | The Netherlands | 25 | | | 7 | | 53 | HERLINGS, Jeffrey | KNMV | KTM | MX2 | | 18 | | 52 | KRAS, Mike | KNMV | KTM | MX1 | | (21) | | 54 | BRAKKE, Herjan | KNMV | Honda | Open | |
| 16 | Sweden | 29 | | | 14 | | 69 | SÖDERSTRÖM, Tom | SVEMO | Kawasaki | Open | | 15 | | 67 | HULTMAN, Andreas | SVEMO | Honda | MX1 | | (17) | | 68 | THURESSON, Filip | SVEMO | Suzuki | MX2 | |
| 17 | Latvia | 29 | | | 12 | | 47 | KARRO, Matiss | LAMSF | Suzuki | MX2 | | 17 | | 48 | FREIBERGS, Lauris | LAMSF | Yamaha | Open | | (19) | | 46 | STEINBERGS, Ivo | LAMSF | Honda | MX1 | |
| 18 | Denmark | 30 | | | 14 | | 59 | LARSEN, Nikolaj | DMU | Suzuki | MX2 | | 16 | | 58 | HANSEN, Nicolai | DMU | Suzuki | MX1 | | (22) | | 60 | JENSEN, Kasper | DMU | Honda | Open | |
| 19 | Brazil | 30 | | | 9 | | 42 | BALBI JR., Antonio Jorge | CBM | Honda | Open | | 21 | | 41 | ZANONI, Swian | CBM | Honda | MX2 | | (24) | | 40 | GARCIA, Wellington | CBM | Honda | MX1 | | Countries admitted to the B-Final | | |
| 20 | Canada | 31 | | | 11 | | 38 | WILSON, Dean | CMA | Kawasaki | MX2 | | 20 | | 39 | COOKE, Mitchell | CMA | Kawasaki | Open | | (36) | | 37 | MEDAGLIA, Tyler | CMA | Suzuki | MX1 | |
| 21 | Republic of Ireland | 32 | | | 13 | | 62 | BARR, Martin | MCUI | Suzuki | MX2 | | 19 | | 63 | IRWIN, Graeme | MCUI | KTM | Open | | (20) | | 61 | CROCKARD, Gordon | MCUI | Honda | MX1 | |
| 22 | Russia | 32 | | | 10 | | 64 | BOBRYSHEV, Evgeny | MFR | Yamaha | MX1 | | 22 | | 65 | TONKOV, Aleksandr | DMSB | Suzuki | MX2 | | (26) | | 66 | PARSHIN, Dimitry | MFR | Yamaha | Open | |
| 23 | Slovenia | 40 | | | 19 | | 77 | GERCAR, Klemen | AMZS | Yamaha | MX2 | | 21 | | 76 | IRT, Matevz | AMZS | Honda | MX1 | | (25) | | 78 | IRT, Jernej | AMZS | Husqvarna | Open | |
| 24 | Slovakia | 40 | | | 17 | | 85 | KOHUT, Martin | SMF | KTM | MX1 | | 23 | | 87 | BUCENEC, Tomas | SMF | KTM | Open | | (29) | | 86 | SIMKO, Tomas | SMF | Honda | MX2 | |
| 25 | Austria | 41 | | | 18 | | 103 | STAUFER, Michael | OeAMTC | KTM | Open | | 23 | | 101 | SCHMIDLINGER, Günter | OeAMTC | Honda | MX1 | | (23) | | 102 | REITBAUER, Peter | OeAMTC | Honda | MX2 | |
| 26 | Puerto Rico | 45 | | | 15 | | 56 | EVANS, Benjamin | FMPR | Yamaha | MX2 | | 30 | | 55 | APONTE, Gino | FMPR | Yamaha | MX1 | | (33) | | 57 | FONT, Juan | FMPR | Yamaha | Open | |
| 27 | Norway | 49 | | | 24 | | 81 | HEIBY, Even | NMF | Honda | Open | | 25 | | 79 | LUNEWSKI, Jan Olav | NMF | Suzuki | MX1 | | (25) | | 80 | NYEGAARD, Remi | NMF | Honda | MX2 | |
| 28 | Czech Republic | 50 | | | 18 | | 74 | SMITKA, Petr | ACCR | KTM | MX2 | | 32 | | 73 | MICHEK, Martin | ACCR | TM | MX1 | | (34) | | 75 | NEUGEBAUER, Filip | DMSB | Kawasaki | Open | |
| 29 | Hungary | 53 | | | 26 | | 119 | BORKA, Janos | MAMS | Kawasaki | MX1 | | 27 | | 121 | SZVOBODA, Bence | MAMS | KTM | Open | | (32) | | 120 | DECZI, Balazs | MAMS | Suzuki | MX2 | |
| 30 | Croatia | 54 | | | 27 | | 113 | SIPEK, Nenad | HMS | Yamaha | MX1 | | 27 | | 114 | LELJAK, Marko | HMS | KTM | MX2 | | (29) | | 115 | BOZIC, Danijel | HMS | KTM | Open | |
| 31 | Iceland | 56 | | | 28 | | 90 | KARLSSON, Gunnlaugur | MSI | KTM | Open | | 28 | | 88 | OMARSSON, Aron | MSI | Kawasaki | MX1 | | (33) | | 89 | GUDBERGSSON, Viktor | MSI | Suzuki | MX2 | |
| 32 | Greece | 60 | | | 29 | | 122 | KOUZIS, Panagiotis | ELPA | Yamaha | MX1 | | 31 | | 124 | AVGERIS, Athanasios | ELPA | KTM | Open | | (31) | | 123 | ILIOPOULOS, George | ELPA | KTM | MX2 | | Countries not qualified | | |
| 33 | Mongolia | 62 | | | 30 | | 95 | KHALIUNBOLD, Broenebileg | MAMSF | Suzuki | MX2 | | 32 | | 96 | GANOD, Boldbaatar | MAMSF | Suzuki | Open | | (34) | | 94 | TEMUUJIN, Khadbaatar | MAMSF | Suzuki | MX1 | |
| 34 | Thailand | 63 | | | 30 | | 118 | KANLAYA, Wattana | FMSCT | Suzuki | Open | | 33 | | 116 | PENJAN, Thanarat | FMSCT | Yamaha | MX1 | | (35) | | 117 | TUMASING, Samart | FMSCT | Honda | MX2 | |
| 35 | Lithuania | 65 | | | 31 | | 128 | MACHROV, Raimund | LMSF | Yamaha | MX1 | | 34 | | 129 | RUKSTELA, Nerijus | LMSF | Suzuki | MX2 | |
| 36 | Cyprus | 70 | | | 35 | | 106 | KOUMASIS, Zanetos | CyMF | Honda | Open | | 35 | | 104 | SAVVAS, Savva | CyMF | Yamaha | MX1 | Полные результаты можно посмотреть на сайте http://motocrossmx1.com/reslists.aspx
« Вернуться
|
|
Последние новости
События и статьи
|